Authority® Spinning

Reel Size

10500, 2500, 3500, 4500, 5500, 6500, 7500, 8500

Gear Ratio

4.2:1, 4.7:1, 5.2:1, 5.3:1, 6.2:1, 7.0:1, 5.7:1
Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

REEL HANDLE POSITION: RIGHT/LEFT

Availability: In Stock
From $499.95
-+
Find a Dealer

Description

'The PENN® Authority™ is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and gear ratio for every scenario. Utilizing CNC Gear technology™, the precision-cut stainless steel gear train paired with the Dura-Drag™ system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, ensuring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority™ sets a new standard for durability and performance.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob

Compare Authority® Spinning models

Model Number Reel Size Gear Ratio Reel Handle Position Drag Type Color Anti-reverse Feature Bearing Count Braid Capacity Yd/lb Drag Material Max Drag Mono Capacity M/mm Mono Capacity Yd/lb Package Count Recovery Rate Reel Spool Material Water Type Weight Sku
ATH2500 2500 5.7:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 240/10 220/15 160/20 HT-100 20lb | 9.1kg 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 1 30" | 76cm Aluminum Saltwater 11.9 oz 1563146
ATH2500HS 2500 7.0:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 240/10 220/15 160/20 HT-100 20lb | 9.1kg 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 1 37" | 94cm Aluminum Saltwater 11.9 oz 1563147
ATH3500 3500 5.7:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 310/10 270/15 220/20 Dura Drag 30lb | 13.6kg 330/0.23 240/0.28 180/0.31 360/6 285/8 220/10 1 34" | 86cm Aluminum Saltwater 14.3 oz 1563148
ATH4500 4500 5.7:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 390/15 320/20 250/30 Dura Drag 30lb | 13.6kg 390/0.25 290/0.28 215/0.33 425/8 320/10 235/12 1 37" | 94cm Aluminum Saltwater 15 oz 1563159
ATH4500HS 4500 7.0:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 390/15 320/20 250/30 Dura Drag 30lb | 13.6kg 390/0.25 290/0.28 215/0.33 425/8 320/10 235/12 1 45" | 114cm Aluminum Saltwater 15 oz 1563160
ATH5500 5500 5.2:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 500/20 380/30 335/40 Dura Drag 40lb | 18.1kg 390/0.28 300/0.33 210/0.36 430/10 330/12 230/15 1 36" | 91cm Aluminum Saltwater 23.6 oz 1563161
ATH6500 6500 5.2:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 485/30 410/40 335/50 Dura Drag 40lb | 18.1kg 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 1 39" | 99cm Aluminum Saltwater 25.4 oz 1563162
ATH6500HS 6500 6.2:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 485/30 410/40 335/50 Dura Drag 40lb | 18.1kg 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 1 48" | 122cm Aluminum Saltwater 25.4 oz 1563163
ATH7500 7500 4.7:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 530/40 440/50 400/65 Dura Drag 50lb | 22.6kg 450/0.36 300/0.38 200/0.46 490/15 330/20 220/30 1 38" | 96cm Aluminum Saltwater 29.7 oz 1563164
ATH8500 8500 4.7:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 730/40 600/50 555/65 Dura Drag 50lb | 22.6kg 415/0.46 280/0.56 240/0.61 455/20 310/30 260/40 1 42" | 107cm Aluminum Saltwater 31.1 oz 1563165
ATH8500HS 8500 5.3:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 730/40 600/50 555/65 Dura Drag 50lb | 22.6kg 415/0.46 280/0.56 240/0.61 455/20 310/30 260/40 1 50" | 127cm Aluminum Saltwater 31.1 oz 1563166
ATH10500 10500 4.2:1 Right/Left Front Drag Black/Gold Instant Anti-Reverse 13 845/50 780/65 540/80 Dura Drag 60lb | 27.2kg 395/0.56 330/0.61 230/0.71 435/30 360/40 255/50 1 43" | 109 cm Aluminum Saltwater 37.3 oz 1563167
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere