Fathom® Low Profile Reel

Reel Size

200, 300, 400

Gear Ratio

6.2:1, 6.6:1, 7.3:1, 7.6:1, 8.0:1, 9.2:1

Reel Handle Position

Left, Right
Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

Availability: In Stock
From $269.95
-+
Find a Dealer

Description

The PENN® Fathom low profile baitcast reels offer all the features you need to tackle the toughest saltwater fish. The Full Metal Body and Right Side plate, matched with a brass main gear and bearing supported pinion offer a drivetrain with unparalleled power, while the TiN Coated Level Wind System and Synchronized Drag and Level Wind system (*400 size only) give extra durability under high drags. Available in 200, 300 and 400 sizes with both standard and high speed gear ratios. Left hand models available in standard gear ratio only.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Full Metal Body and Crank Side Plate
  • 6+1 stainless steel bearing system
  • HT-100™ drag system
  • TiN Coated Level Wind System
  • Dual Action Casting Brake
  • Brass main gear and bearing supported bronze pinion
  • Synchronized Drag and Level Wind System on 400 size only

Compare Fathom® Low Profile Reel models

Model Number Reel Size Gear Ratio Reel Handle Position Braking System Drag Type Color Anti-reverse Feature Bearing Count Braid Capacity Yd/lb Drag Material Max Drag Mono Capacity M/mm Mono Capacity Yd/lb Package Count Recovery Rate Reel Spool Material Water Type Weight Sku
FTH200LP 200 6.6:1 Right Dual Star Drag Black Gold Instant Anti-Reverse 7 235/20 180/30 125/50 HT-100 24lb | 10.8kg 205/0.29 165/0.32 120/0.38 225/10 180/12 130/15 1 27" | 69cm Aluminum Saltwater 8.1 oz 1525452
FTH200LPHS 200 8.0:1 Right Dual Star Drag Black Gold Instant Anti-Reverse 7 235/20 180/30 125/50 HT-100 24lb | 10.8kg 205/0.29 165/0.32 120/0.38 225/10 180/12 130/15 1 33" | 84cm Aluminum Saltwater 8.1 oz 1525453
FTH200LPLH 200 6.6:1 Left Dual Star Drag Black Gold Instant Anti-Reverse 7 235/20 180/30 125/50 HT-100 24lb | 10.8kg 205/0.29 165/0.32 120/0.38 225/10 180/12 130/15 1 27" | 69cm Aluminum Saltwater 8.1 oz 1525454
FTH300LP 300 7.3:1 Right Dual Star Drag Black Gold Instant Anti-Reverse 7 310/20 235/30 165/50 HT-100 30lb | 13.6kg 220/0.32 190/0.35 155/0.38 240/12 205/14 170/17 1 34" | 86cm Aluminum Saltwater 9.2 oz 1525455
FTH300LPHS 300 9.2:1 Right Dual Star Drag Black Gold Instant Anti-Reverse 7 310/20 235/30 165/50 HT-100 30lb | 13.6kg 220/0.32 190/0.35 155/0.38 240/12 205/14 170/17 1 43" | 109 cm Aluminum Saltwater 9.2 oz 1525456
FTH300LPLH 300 7.3:1 Left Dual Star Drag Black Gold Instant Anti-Reverse 7 310/20 235/30 165/50 HT-100 30lb | 13.6kg 220/0.32 190/0.35 155/0.38 240/12 205/14 170/17 1 34" | 86cm Aluminum Saltwater 9.2 oz 1525457
FTH400LP 400 6.2:1 Right Dual Star Drag Black Gold Instant Anti-Reverse 7 285/30 235/40 200/50 HT-100 25lb | 11.3kg 230/0.35 190/0.38 160/0.42 250/14 205/17 175/20 1 34" | 86cm Aluminum Saltwater 13.9 oz 1525458
FTH400LPHS 400 7.6:1 Right Dual Star Drag Black Gold Instant Anti-Reverse 7 285/30 235/40 200/50 HT-100 25lb | 11.3kg 230/0.35 190/0.38 160/0.42 250/14 205/17 175/20 1 42" | 107cm Aluminum Saltwater 13.9 oz 1525499
FTH400LPLH 400 6.2:1 Left Dual Star Drag Black Gold Instant Anti-Reverse 7 285/30 235/40 200/50 HT-100 25lb | 11.3kg 230/0.35 190/0.38 160/0.42 250/14 205/17 175/20 1 34" | 86cm Aluminum Saltwater 13.9 oz 1525500
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere