Fierce IV Combo

  • Free Gift with Purchase

Number Of Pieces

1, 2

Reel Size

2000, 2500, 3000, 4000, 5000, 6000, 8000

Gear Ratio

5.3:1, 5.6:1, 6.2:1

Lure Rating

1-3, 1/16-5/8, 1/2-1 1/2, 1/4-1, 1/8-3/4, 2-5, 2-6, 3/4-2, 3/4-2 1/2
Rod Length & Rod Power

Rod Length

Rod Length is the distance from the rod butt to the rod tip.  

Rod Power

Rod Power describes rod strength, which correlates directly with recommended line and lure ratings. Rod Power varies by style of rod. For example, a Medium Heavy inshore rod is different than a Medium Heavy surf rod.  

Extra Heavy
Heavy
Medium Heavy
Medium
Medium Light
Light

Rod Length

Rod Length is the distance from the rod butt to the rod tip.  

Rod Power

Rod Power describes rod strength, which correlates directly with recommended line and lure ratings. Rod Power varies by style of rod. For example, a Medium Heavy inshore rod is different than a Medium Heavy surf rod.  

Extra Heavy
Heavy
Medium Heavy
Medium
Medium Light
Light

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

REEL HANDLE POSITION: RIGHT/LEFT

GUIDE TYPE: PENN® DURA-GUIDES

Availability: In Stock
From $109.99
-+
Find a Dealer

Description

Saltwater anglers choose the PENN® Fierce™ IV spinning combos because they want a platform that gets the job done. The rod features a graphite composite blank, one-piece stainless steel Dura-GuidesTM, and EVA grips for a comfortable fish fighting experience. The reel boasts a full metal body and sideplate and is paired with the PENN® HT-100™ Drag. By adding sealed bearings, we gave this already dependable platform an additnal edge. The Fierce™ IV combo can handle any inshore, nearshore, or surf application with the durability you can expect from PENN®.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Full Metal Body and sideplates
  • HT-100™ carbon fiber drag washers
  • 4 Sealed Stainless Steel Ball Bearings
  • Instant Anti-Reverse Bearing
  • Superline Spool
  • Line Capacity Rings
  • Dura-Guides™
  • Graphite Composite Blanks

Compare Fierce IV Combo models

Model Number Rod Length Rod Power Number Of Pieces Reel Size Reel Handle Position Gear Ratio Drag Type Guide Type Lure Rating Color Anti-reverse Feature Bearing Count Braid Capacity Yd/lb Drag Material Gimbal Grip Split/full Line Rating Max Drag Mono Capacity M/mm Mono Capacity Yd/lb Number Of Guides With Tip Package Count Recovery Rate Reel Seat Reel Spool Material Rod Action Rod Blank Material Rod Butt Rod Handle Material Rod Handle Type Rod Hook Keeper Water Type Sku
FRCIV2000661ML 6'6" Medium Light 1 2000 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/16-5/8 Black/Red Instant Anti-Reverse 5 210/8 180/10 165/15 HT-100 Full 6-12lb 10lb | 4.5kg 220/0.20 165/0.23 115/0.28 240/4 180/6 125/8 8 1 30" | 76cm Graphite Aluminum Extra Fast Graphite Composite EVA EVA Full X Saltwater 1558666
FRCIV2500701ML 7' Medium Light 1 2500 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/16-5/8 Black/Red Instant Anti-Reverse 5 240/10 220/15 160/20 HT-100 Full 6-12lb 12lb | 5.4kg 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 8 1 33" | 84cm Graphite Aluminum Extra Fast Graphite Composite EVA EVA Full X Saltwater 1558667
FRCIV3000701ML 7' Medium Light 1 3000 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/8-3/4 Black/Red Instant Anti-Reverse 5 250/15 180/20 130/30 HT-100 Full 8-15lb 15lb | 6.8kg 180/0.28 150/0.31 150/0.36 200/8 165/10 120/12 8 1 35" | 89cm Graphite Aluminum Extra Fast Graphite Composite EVA EVA Full X Saltwater 1558668
FRCIV4000701M 7' Medium 1 4000 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/4-1 Black/Red Instant Anti-Reverse 5 360/15 260/20 185/30 HT-100 Full 10-17lb 15lb | 6.8kg 245/0.28 200/0.31 150/0.36 270/8 220/10 165/12 8 1 37" | 94cm Graphite Aluminum Extra Fast Graphite Composite EVA EVA Full X Saltwater 1558669
FRCIV4000702M 7' Medium 2 4000 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/4-1 Black/Red Instant Anti-Reverse 5 360/15 260/20 185/30 HT-100 Full 10-17lb 15lb | 6.8kg 245/0.28 200/0.31 150/0.36 270/8 220/10 165/12 8 1 37" | 94cm Graphite Aluminum Extra Fast Graphite Composite EVA EVA Full X Saltwater 1558670
FRCIV5000701MH 7' Medium Heavy 1 5000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 1/2-1 1/2 Black/Red Instant Anti-Reverse 5 420/20 300/30 240/40 HT-100 Full 12-20lb 25lb | 11.3kg 205/0.36 185/0.38 125/0.46 225/12 200/15 135/20 8 1 36" | 91cm Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1558672
FRCIV5000802MH 8' Medium Heavy 2 5000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 3/4-2 Black/Red Instant Anti-Reverse 5 420/20 300/30 240/40 HT-100 Split 12-25lb 25lb | 11.3kg 205/0.36 185/0.38 125/0.46 225/12 200/15 135/20 6 1 36" | 91cm Graphite Aluminum Moderate Fast Graphite Composite Rubber Shrink Tube EVA/Rubber Shrink Tube Split X Saltwater 1558673
FRCIV6000661JG 6'6" Medium Heavy 1 6000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 2-5 Black/Red Instant Anti-Reverse 5 490/30 390/40 335/50 HT-100 X Full 30-80lb 25lb | 11.3kg 310/0.46 285/0.48 210/0.56 335/15 230/20 210/25 8 1 41" | 104cm Graphite Aluminum Fast Graphite Composite Rubber Gimbal EVA Full X Saltwater 1558674
FRCIV6000701MH 7' Medium Heavy 1 6000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 3/4-2 Black/Red Instant Anti-Reverse 5 490/30 390/40 335/50 HT-100 X Full 12-25lb 25lb | 11.3kg 310/0.46 285/0.48 210/0.56 335/15 230/20 210/25 8 1 41" | 104cm Graphite Aluminum Fast Graphite Composite Rubber Gimbal EVA Full X Saltwater 1558675
FRCIV6000902MH 9' Medium Heavy 2 6000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 1-3 Black/Red Instant Anti-Reverse 5 490/30 390/40 335/50 HT-100 Split 15-30lb 25lb | 11.3kg 310/0.46 285/0.48 210/0.56 335/15 230/20 210/25 6 1 41" | 104cm Graphite Aluminum Moderate Fast Graphite Composite Rubber Shrink Tube EVA/Rubber Shrink Tube Split X Saltwater 1558677
FRCIV8000701H 7' Heavy 1 8000 Right/Left 5.3:1 Front Drag PENN® Dura-Guides 3/4-2 1/2 Black/Red Instant Anti-Reverse 5 475/50 390/65 345/80 HT-100 X Full 15-30lb 30lb | 13.6kg 310/0.46 285/0.48 210/0.56 340/20 310/25 230/30 8 1 44" | 112cm Graphite Aluminum Fast Graphite Composite Rubber Gimbal EVA Full X Saltwater 1558679
FRCIV8000102H 10' Heavy 2 8000 Right/Left 5.3:1 Front Drag PENN® Dura-Guides 2-6 Black/Red Instant Anti-Reverse 5 475/50 390/65 345/80 HT-100 Split 20-40lb 30lb | 13.6kg 310/0.46 285/0.48 210/0.56 340/20 310/25 230/30 6 1 44" | 112cm Graphite Aluminum Moderate Fast Graphite Composite Rubber Shrink Tube EVA/Rubber Shrink Tube Split X Saltwater 1558680
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere