International® VISX

Reel Size

12, 16, 20, 30, 50

Gear Ratio

3.5:1 / 1.3:1, 4.1:1 / 1.4:1, 4.6:1 / 1.6:1, 5.1:1 / 1.8:1

Color

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

REEL HANDLE POSITION: RIGHT

Availability: In Stock
From $579.95
-+
Find a Dealer

Description

The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machined from high-strength, lightweight, aircraft grade aluminum in our Philadelphia machining center. Our experienced crew has been designing and producing durable, high-quality reels in this facility since 1932.  The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtually eliminates hesitation, even under extreme drag settings.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Machined and anodized aluminum body and sideplates
  • Stainless steel main and pinion gears
  • Quick-Shift II™ 2-speed system
  • Dura-Drag™ system
  • Versa-Strike Adjustable Strike stop
  • Double-dog ratchet anti-reverse
  • Line Capacity Rings
  • Made in the USA of domestic and imported components

Compare International® VISX models

Model Number Reel Size Gear Ratio Reel Handle Position Drag Type Color Anti-reverse Feature Bearing Count Braid Capacity M/mm Braid Capacity Yd/lb Drag Material Max Drag Mono Capacity M/mm Mono Capacity Yd/lb Package Count Recovery Rate Reel Spool Material Water Type Weight Sku
INT12VISX 12 5.1:1 / 1.8:1 Right Lever Drag Gold Multi-Stop 5 1465/0.29 1105/0.36 900/0.38 985/40 840/50 700/65 Dura Drag 40lb | 18.1kg 130/0.20 110/0.23 80/0.25 1510/10 1030/12 880/15 1 40/14 Aluminum Saltwater 32 oz 1370775
INT16VISX 16 4.6:1 / 1.6:1 Right Lever Drag Gold Multi-Stop 5 810/0.39 700/0.49 600/0.51 890/65 765/80 655/100 Dura Drag 45lb | 20.4kg 680/0.46 505/0.54 260/0.76 745/20 555/30 280/60 1 40/14 Aluminum Saltwater 36 oz 1370777
INT20VISX 20 4.1:1 / 1.4:1 Right Lever Drag Gold Multi-Stop 5 685/0.51 570/0.64 420/0.72 750/100 625/130 460/200 Dura Drag 50lb | 22.6kg 450/0.61 335/0.71 295/0.76 490/40 365/50 325/60 1 41/14 Aluminum Saltwater 51 oz 1370778
INT30VISX 30 4.1:1 / 1.4:1 Right Lever Drag Gold Multi-Stop 5 825/0.51 685/0.64 505/0.72 905/100 750/130 555/200 Dura Drag 55lb | 24.9kg 540/0.61 400/0.71 355/0.76 590/40 440/50 390/60 1 41/14 Aluminum Saltwater 53 oz 1370780
INT50VISX 50 3.5:1 / 1.3:1 Right Lever Drag Gold Multi-Stop 5 1215/0.51 1010/0.64 745/0.72 1330/100  1105/130  815/200 Dura Drag 60lb | 27.2kg 795/0.61 590/0.71 525/0.76 870/40 645/50 575/60 1 40/15 Aluminum Saltwater 63 oz 1370782
INT12VISXS 12 5.1:1 / 1.8:1 Right Lever Drag Silver Multi-Stop 5 1465/0.29 1105/0.36 900/0.38 985/40 840/50 700/65 Dura Drag 40lb | 18.1kg 130/0.20 110/0.23 80/0.25 1510/10 1030/12 880/15 1 40/14 Aluminum Saltwater 32 oz 1419187
INT16VISXS 16 4.6:1 / 1.6:1 Right Lever Drag Silver Multi-Stop 5 810/0.39 700/0.49 600/0.51 890/65 765/80 655/100 Dura Drag 45lb | 20.4kg 680/0.46 505/0.54 260/0.76 745/20 555/30 280/60 1 40/14 Aluminum Saltwater 36 oz 1419229
INT20VISXS 20 4.1:1 / 1.4:1 Right Lever Drag Silver Multi-Stop 5 685/0.51 570/0.64 420/0.72 750/100 625/130 460/200 Dura Drag 50lb | 22.6kg 450/0.61 335/0.71 295/0.76 490/40 365/50 325/60 1 41/14 Aluminum Saltwater 51 oz 1419230
INT30VISXS 30 4.1:1 / 1.4:1 Right Lever Drag Silver Multi-Stop 5 825/0.51 685/0.64 505/0.72 905/100 750/130 555/200 Dura Drag 55lb | 24.9kg 540/0.61 400/0.71 355/0.76 590/40 440/50 390/60 1 41/14 Aluminum Saltwater 53 oz 1419232
INT50VISXS 50 3.5:1 / 1.3:1 Right Lever Drag Silver Multi-Stop 5 1215/0.51 1010/0.64 745/0.72 1330/100  1105/130  815/200 Dura Drag 60lb | 27.2kg 795/0.61 590/0.71 525/0.76 870/40 645/50 575/60 1 40/15 Aluminum Saltwater 63 oz 1419234
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere