Pursuit® IV Combo

  • Free Gift with Purchase

Number Of Pieces

1, 2, 3

Reel Size

2500, 3000, 4000, 5000, 6000, 8000

Gear Ratio

4.7:1, 5.6:1, 6.2:1

Lure Rating

1-3, 1/16-5/8, 1/2-1 1/2, 1/4-1, 1/8-3/4, 2-5, 2-6, 3/4-2, 3/4-2 1/2
Rod Length & Rod Power

Rod Length

Rod Length is the distance from the rod butt to the rod tip.  

Rod Power

Rod Power describes rod strength, which correlates directly with recommended line and lure ratings. Rod Power varies by style of rod. For example, a Medium Heavy inshore rod is different than a Medium Heavy surf rod.  

Extra Heavy
Heavy
Medium Heavy
Medium
Medium Light
Light

Rod Length

Rod Length is the distance from the rod butt to the rod tip.  

Rod Power

Rod Power describes rod strength, which correlates directly with recommended line and lure ratings. Rod Power varies by style of rod. For example, a Medium Heavy inshore rod is different than a Medium Heavy surf rod.  

Extra Heavy
Heavy
Medium Heavy
Medium
Medium Light
Light

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

REEL HANDLE POSITION: RIGHT/LEFT

GUIDE TYPE: PENN® DURA-GUIDES

Availability: In Stock
From $74.99
-+
Find a Dealer

Description

The PENN® Pursuit® IV spinning combo is great for inshore, boat, and surf fishing. This combo combines the Pursuit IV spinning reel and a graphite composite rod for an affordable and durable fish-taming set-up. The reel features our proven HT-100™ drag system and a 4-sealed stainless steel bearing system, making the Pursuit® IV a great value for money for saltwater anglers. Now available in both inshore and nearshore travel combo setups for easy travel and convenient fishing!

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • HT-100™ drag washers provide smooth drag under heavy loads
  • 4 sealed stainless steel ball bearings
  • PENN® Dura-Guides
  • Graphite Composite Blank
  • Comfortable EVA Grips

Compare Pursuit® IV Combo models

Model Number Rod Length Rod Power Number Of Pieces Reel Size Reel Handle Position Gear Ratio Drag Type Guide Type Lure Rating Color Anti-reverse Feature Bearing Count Braid Capacity Yd/lb Drag Material Gimbal Grip Split/full Line Rating Mono Capacity M/mm Mono Capacity Yd/lb Number Of Guides With Tip Package Count Reel Seat Reel Spool Material Rod Action Rod Blank Material Rod Butt Rod Handle Material Rod Handle Type Rod Hook Keeper Water Type Sku
PURIV2500701ML 7' Medium Light 1 2500 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/16-5/8 Black/Silver Instant Anti-Reverse 5 240/10 220/15 160/20 HT-100 Full 6-12lb 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 8 1 Graphite Aluminum Moderate Fast Graphite Composite EVA EVA Full X Saltwater 1545891
PURIV3000701ML 7' Medium Light 1 3000 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/8-3/4 Black/Silver Instant Anti-Reverse 5 250/15 180/20 130/30 HT-100 Full 8-15lb 180/0.28 150/0.31 150/0.36 200/8 165/10 120/12 8 1 Graphite Aluminum Moderate Fast Graphite Composite EVA EVA Full X Saltwater 1545892
PURIV4000701M 7' Medium 1 4000 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/4-1 Black/Silver Instant Anti-Reverse 5 360/15 260/20 185/30 HT-100 Full 10-17lb 245/0.28 200/0.31 150/0.36 270/8 220/10 165/12 8 1 Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1545893
PURIV4000702M 7' Medium 2 4000 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/4-1 Black/Silver Instant Anti-Reverse 5 360/15 260/20 185/30 HT-100 Full 10-17lb 245/0.28 200/0.31 150/0.36 270/8 220/10 165/12 8 1 Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1545894
PURIV4000703MTRVL 7' Medium 3 4000 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/4-1 Black/Silver Instant Anti-Reverse 5 360/15 260/20 185/30 HT-100 Full 10-17lb 245/0.28 200/0.31 150/0.36 270/8 220/10 165/12 8 1 Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1545895
PURIV5000701MH 7' Medium Heavy 1 5000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 1/2-1 1/2 Black/Silver Instant Anti-Reverse 5 420/20 300/30 240/40 HT-100 Full 12-20lb 205/0.36 185/0.38 125/0.46 225/12 200/15 135/20 8 1 Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1545896
PURIV5000802MH 8' Medium Heavy 2 5000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 3/4-2 Black/Silver Instant Anti-Reverse 5 420/20 300/30 240/40 HT-100 Split 12-25lb 205/0.36 185/0.38 125/0.46 225/12 200/15 135/20 6 1 Graphite Aluminum Moderate Fast Graphite Composite EVA EVA Split X Saltwater 1545897
PURIV6000661JG 6'6" Medium Heavy 1 6000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 2-5 Black/Silver Instant Anti-Reverse 5 490/30 390/40 335/50 HT-100 X Full 30-80lb 310/0.46 285/0.48 210/0.56 335/15 230/20 210/25 8 1 Graphite Aluminum Fast Graphite Composite Rubber Gimbal EVA Full X Saltwater 1545898
PURIV6000701MH 7' Medium Heavy 1 6000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 3/4-2 Black/Silver Instant Anti-Reverse 5 490/30 390/40 335/50 HT-100 Full 12-25lb 310/0.46 285/0.48 210/0.56 335/15 230/20 210/25 8 1 Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1545899
PURIV6000703MHTRVL 7' Medium Heavy 3 6000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 3/4-2 Black/Silver Instant Anti-Reverse 5 490/30 390/40 335/50 HT-100 Full 12-25lb 310/0.46 285/0.48 210/0.56 335/15 230/20 210/25 8 1 Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1545900
PURIV6000902MH 9' Medium Heavy 2 6000 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 1-3 Black/Silver Instant Anti-Reverse 5 490/30 390/40 335/50 HT-100 Split 15-30lb 310/0.46 285/0.48 210/0.56 335/15 230/20 210/25 6 1 Graphite Aluminum Moderate Fast Graphite Composite EVA EVA Split X Saltwater 1545901
PURIV8000701H 7' Heavy 1 8000 Right/Left 4.7:1 Front Drag PENN® Dura-Guides 3/4-2 1/2 Black/Silver Instant Anti-Reverse 5 475/50 390/65 345/80 HT-100 Full 15-30lb 310/0.46 285/0.48 210/0.56 340/20 310/25 230/30 8 1 Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1545902
PURIV8000102H 10' Heavy 2 8000 Right/Left 4.7:1 Front Drag PENN® Dura-Guides 2-6 Black/Silver Instant Anti-Reverse 5 475/50 390/65 345/80 HT-100 Split 20-40lb 310/0.46 285/0.48 210/0.56 340/20 310/25 230/30 6 1 Graphite Aluminum Moderate Fast Graphite Composite EVA EVA Split X Saltwater 1545903
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere