Spinfisher® VI Combo

  • Free Gift with Purchase

Number Of Pieces

1, 2

Reel Size

2500, 3500, 4500, 5500, 6500, 7500, 8500

Gear Ratio

4.7:1, 5.6:1, 6.2:1

Lure Rating

1-5, 1/16-5/8, 1/2-1 1/2, 1/4-1, 1/8-3/4, 2-5, 3/4-3, None
Rod Length & Rod Power

Rod Length

Rod Length is the distance from the rod butt to the rod tip.  

Rod Power

Rod Power describes rod strength, which correlates directly with recommended line and lure ratings. Rod Power varies by style of rod. For example, a Medium Heavy inshore rod is different than a Medium Heavy surf rod.  

Extra Heavy
Heavy
Medium Heavy
Medium
Medium Light
Light

Rod Length

Rod Length is the distance from the rod butt to the rod tip.  

Rod Power

Rod Power describes rod strength, which correlates directly with recommended line and lure ratings. Rod Power varies by style of rod. For example, a Medium Heavy inshore rod is different than a Medium Heavy surf rod.  

Extra Heavy
Heavy
Medium Heavy
Medium
Medium Light
Light

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

REEL HANDLE POSITION: RIGHT/LEFT

GUIDE TYPE: PENN® DURA-GUIDES

Availability: In Stock
From $199.99
-+
Find a Dealer

Description

The PENN Spinfisher VI spinning combos are a complete fish-catching package. Our newly renovated Spinfisher VI reel is combined with a factory matched Spinfisher VI graphite composite rod. With a full assortment of inshore, surf, and boat combinations, there is something for every angler. In addition to our powerful HT-100 drag system, this set-up features an IPX5 rating, which uses seals in key locations to keep water out. Available in both standard and Live Liner Models, this cutting edge combo allows anglers to be fully equipped for success in any saltwater adventure.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • IPX5 Sealed body and spool design
  • CNC Gear™ technology
  • HT-100™ carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • PENN Dura- Guides
  • Graphite composite blank
  • Sizes 2500-5500 have automatic bail trip
  • Sizes 6500-10500 have manual bail trip

Compare Spinfisher® VI Combo models

Model Number Rod Length Rod Power Number Of Pieces Reel Size Reel Handle Position Gear Ratio Drag Type Guide Type Lure Rating Color Anti-reverse Feature Bearing Count Braid Capacity Yd/lb Drag Material Gimbal Grip Split/full Line Rating Max Drag Mono Capacity M/mm Mono Capacity Yd/lb Number Of Guides With Tip Package Count Recovery Rate Reel Seat Reel Spool Material Rod Action Rod Blank Material Rod Butt Rod Handle Material Rod Handle Type Rod Hook Keeper Water Type Sku
SSVI2500701ML 7' Medium Light 1 2500 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/16-5/8 Black/Gold Instant Anti-Reverse 6 240/10 220/15 160/20 HT-100 Full 6-12lb 15lb | 6.8kg 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 8 1 33" | 84cm Graphite Aluminum Extra Fast Graphite Composite Cork Cork Full X Saltwater 1481316
SSVI3500701ML 7' Medium Light 1 3500 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/8-3/4 Black/Gold Instant Anti-Reverse 6 310/10 270/15 220/20 HT-100 Full 8-15lb 15lb | 6.8kg 330/0.23 240/0.28 180/0.31 360/6 285/8 220/10 8 1 37" | 94cm Graphite Aluminum Extra Fast Graphite Composite Cork Cork Full X Saltwater 1481317
SSVI4500701M 7' Medium 1 4500 Right/Left 6.2:1 Front Drag PENN® Dura-Guides 1/4-1 Black/Gold Instant Anti-Reverse 6 390/15 320/20 250/30 HT-100 Full 10-17lb 20lb | 9.0kg 390/0.25 290/0.28 215/0.33 425/8 320/10 235/12 8 1 40" | 102cm Graphite Aluminum Extra Fast Graphite Composite Cork Cork Full X Saltwater 1481318
SSVI5500701MH 7' Medium Heavy 1 5500 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 1/2-1 1/2 Black/Gold Instant Anti-Reverse 6 500/20 380/30 335/40 HT-100 Full 12-20lb 25lb | 11.3kg 390/0.28 300/0.33 210/0.36 430/10 330/12 230/15 8 1 39" | 99cm Graphite Aluminum Fast Graphite Composite EVA EVA Full X Saltwater 1481319
SSVI5500802MH 8' Medium Heavy 2 5500 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 3/4-3 Black/Gold Instant Anti-Reverse 6 500/20 380/30 335/40 HT-100 Split 12-20lb 25lb | 11.3kg 390/0.28 300/0.33 210/0.36 430/10 330/12 230/15 6 1 39" | 99cm Graphite Aluminum Moderate Fast Graphite Composite Rubber Shrink Tube Rubber Shrink Tube Split Saltwater 1481320
SSVI6500661JG 6'6" Medium 1 6500 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 2-5 Black/Gold Instant Anti-Reverse 6 485/30 410/40 335/50 HT-100 X Full 30-80lb 30lb | 13.6kg 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 8 1 42" | 107cm Graphite Aluminum Fast Graphite Composite Rubber Gimbal EVA Full X Saltwater 1481321
SSVI6500102H 10' Heavy 2 6500 Right/Left 5.6:1 Front Drag PENN® Dura-Guides 1-5 Black/Gold Instant Anti-Reverse 6 485/30 410/40 335/50 HT-100 Split 15-30lb 30lb | 13.6kg 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 6 1 42" | 107cm Graphite Aluminum Moderate Fast Graphite Composite Rubber Shrink Tube Rubber Shrink Tube Split Saltwater 1481322
SSVI7500701H 7' Heavy 1 7500 Right/Left 4.7:1 Front Drag PENN® Dura-Guides None Black/Gold Instant Anti-Reverse 6 530/40 440/50 400/65 HT-100 X Full 20-40lb 35lb | 15.8kg 450/0.36 300/0.38 200/0.46 490/15 330/20 220/30 7 1 38" | 97cm Graphite Aluminum Fast Tubular Fiberglass Rubber Gimbal EVA Full Saltwater 1481323
SSVI8500701H 7' Heavy 1 8500 Right/Left 4.7:1 Front Drag PENN® Dura-Guides None Black/Gold Instant Anti-Reverse 6 730/40 600/50 555/65 HT-100 X Full 20-40lb 40lb | 18.1kg 415/0.46 280/0.56 240/0.61 455/20 310/30 260/40 7 1 42" | 107cm Graphite Aluminum Fast Tubular Fiberglass Rubber Gimbal EVA Full Saltwater 1481324
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere