Spinfisher® VI Spinning

Reel Size

10500, 2500, 3500, 4500, 5500, 6500, 7500, 8500, 9500

Gear Ratio

4.2:1, 4.7:1, 5.6:1, 6.2:1

Specialty

Bail-Less, None
Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

REEL HANDLE POSITION: RIGHT/LEFT

Availability: In Stock
From $169.95
-+
Find a Dealer

Description

The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and Bail-less models.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • IPX5 Sealed body and spool design
  • CNC Gear™ technology
  • HT-100™ carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Full Metal Body
  • Superline Spool
  • Line Capacity Rings
  • Sizes 2500-5500 have automatic bail trip
  • Sizes 6500-10500 have manual bail trip

Compare Spinfisher® VI Spinning models

Model Number Reel Size Gear Ratio Reel Handle Position Drag Type Color Specialty Anti-reverse Feature Bearing Count Braid Capacity Yd/lb Drag Material Max Drag Mono Capacity M/mm Mono Capacity Yd/lb Package Count Recovery Rate Reel Spool Material Water Type Weight Sku
SSVI2500 2500 6.2:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 240/10 220/15 160/20 HT-100 15lb | 6.8kg 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 1 33" | 84cm Aluminum Saltwater 10.7 oz 1481260
SSVI3500 3500 6.2:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 310/10 270/15 220/20 HT-100 15lb | 6.8kg 330/0.23 240/0.28 180/0.31 360/6 285/8 220/10 1 37" | 94cm Aluminum Saltwater 12.1 oz 1481261
SSVI4500 4500 6.2:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 390/15 320/20 250/30 HT-100 20lb | 9.0kg 390/0.25 290/0.28 215/0.33 425/8 320/10 235/12 1 40" | 102cm Aluminum Saltwater 12.5 oz 1481262
SSVI5500 5500 5.6:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 500/20 380/30 335/40 HT-100 25lb | 11.3kg 390/0.28 300/0.33 210/0.36 430/10 330/12 230/15 1 39" | 99cm Aluminum Saltwater 18.5 oz 1481263
SSVI6500 6500 5.6:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 485/30 410/40 335/50 HT-100 30lb | 13.6kg 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 1 42" | 107cm Aluminum Saltwater 22.3 oz 1481264
SSVI7500 7500 4.7:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 530/40 440/50 400/65 HT-100 35lb | 15.8kg 450/0.36 300/0.38 200/0.46 490/15 330/20 220/30 1 38" | 97cm Aluminum Saltwater 26.5 oz 1481265
SSVI8500 8500 4.7:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 730/40 600/50 555/65 HT-100 40lb | 18.1kg 415/0.46 280/0.56 240/0.61 455/20 310/30 260/40 1 42" | 107cm Aluminum Saltwater 28.3 oz 1481266
SSVI9500 9500 4.2:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 730/50 670/65 435/80 HT-100 45lb | 20.4kg 320/0.56 275/0.61 220/0.71 350/30 300/40 240/50 1 40" | 102cm Aluminum Saltwater 37.1 oz 1481267
SSVI10500 10500 4.2:1 Right/Left Front Drag Black Gold None Instant Anti-Reverse 6 845/50 780/65 540/80 HT-100 50lb | 22.6kg 395/0.56 330/0.61 230/0.71 435/30 360/40 255/50 1 43" | 109 cm Aluminum Saltwater 38.6 oz 1481268
SSVI4500BLS 4500 6.2:1 Right/Left Front Drag Black Gold Bail-Less Instant Anti-Reverse 6 390/15 320/20 250/30 HT-100 20lb | 9.0kg 390/0.25 290/0.28 215/0.33 425/8 320/10 235/12 1 40" | 102cm Aluminum Saltwater 12.3 oz 1481269
SSVI6500BLS 6500 5.6:1 Right/Left Front Drag Black Gold Bail-Less Instant Anti-Reverse 6 485/30 410/40 335/50 HT-100 30lb | 13.6kg 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 1 42" | 107cm Aluminum Saltwater 21.8 oz 1481270
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere